wdt_ID d2 H L2 r d4 d1 L1 KERN ID CART
1 1.6 1.01 5 0,2 +0,2 d1 +0,02 0,90 71 1300.2.0090.071
2 1.8 1.19 5 0,4 +0,3 d1 +0,03 1,00 71 1300.2.0100.071
3 1.8 1.15 5 0,4 +0,3 d1 +0,03 1,05 71 1300.2.0105.071
4 1.8 1.11 5 0,4 +0,3 d1 +0,03 1,10 71 1300.2.0110.071
5 1.8 1.06 5 0,4 +0,3 d1 +0,03 1,15 71 1300.2.0115.071
6 2,0 1.19 5 0,4 +0,3 d1 +0,03 1,20 71 1300.2.0120.071
7 2,0 1.15 5 0,4 +0,3 d1 +0,03 1,25 71 1300.2.0125.071
8 2,0 1.11 5 0,4 +0,3 d1 +0,03 1,30 71 1300.2.0130.071
9 2,0 1.06 5 0,4 +0,3 d1 +0,03 1,35 71 1300.2.0135.071
10 2.2 1.19 5 0,4 +0,3 d1 +0,03 1,40 71 1300.2.0140.071
d1 L1

1300.2 Punches with conical head, DA-HWS, DIN 9861/1

Leave a Reply

Your email address will not be published. Required fields are marked *