wdt_ID L1 L2 L3 S SW d2 d1 L KERN ID CART
1 10 16 14 8 9 6 10 60 2246.1.H.010.060
2 10 16 14 8 9 6 10 70 2246.1.H.010.070
3 10 16 14 8 9 6 10 80 2246.1.H.010.080
4 10 16 14 8 9 6 10 100 2246.1.H.010.100
5 10 16 14 8 9 6 10 120 2246.1.H.010.120
6 10 16 14 8 9 6 10 140 2246.1.H.010.140
7 17 25 14 8 12 8 14 60 2246.1.H.014.060
8 17 25 14 8 12 8 14 70 2246.1.H.014.070
9 17 25 14 8 12 8 14 80 2246.1.H.014.080
10 17 25 14 8 12 8 14 100 2246.1.H.014.100
d1 L

2246.1.H Guide bolts for ejection

Leave a Reply

Your email address will not be published. Required fields are marked *