wdt_ID S1-N 10%Lo S1-mm 10%Lo S2-N 12%Lo S2-mm 12%Lo S3-N 13,5%Lo S3-mm 13,5%Lo Sn-N 15%Lo Sn-mm 15%Lo SBL-mm c (N/mm) d2 d1 L0 b x h KERN ID CART
1 418 2.5 501 3.0 564 3.4 626 3.8 5.9 167.0 5 10 25 2.0 x 2.8 3410.5.10.025
2 416 3.2 499 3.8 562 4.3 624 4.8 7.5 130.0 5 10 32 2.0 x 2.8 3410.5.10.032
3 399 3.8 479 4.6 539 5.1 599 5.7 8.2 105.0 5 10 38 2.0 x 2.8 3410.5.10.038
4 378 4.4 454 5.3 511 5.9 568 6.6 11.0 86.0 5 10 44 2.0 x 2.8 3410.5.10.044
5 403 5.1 483 6.1 544 6.9 604 7.7 12.5 79.0 5 10 51 2.0 x 2.8 3410.5.10.051
6 397 6.4 476 7.7 536 8.6 595 9.6 15.8 62.0 5 10 64 2.0 x 2.8 3410.5.10.064
7 388 7.6 465 9.1 523 10.3 581 11.4 19.0 51.0 5 10 76 2.0 x 2.8 3410.5.10.076
8 351 30.5 421 36.6 474 41.2 526 45.8 89.0 11.5 5 10 305 2.0 x 2.8 3410.5.10.305
9 720 2.5 864 3.0 972 3.4 1080 3.8 5.6 288.0 6.3 12.5 25 2.75 x 3.4 3410.5.12.025
10 691 3.2 829 3.8 933 4.3 1037 4.8 7.3 216.0 6.3 12.5 32 2.75 x 3.4 3410.5.12.032
d1 L0

3410.5 Compression springs, ultra heavy load

Leave a Reply

Your email address will not be published. Required fields are marked *