wdt_ID S1-N 20%Lo S1-mm 20%Lo S2-N 25%Lo S2-mm 25%Lo S3-N 27,5%Lo S3-mm 27,5%Lo Sn-N 30%Lo Sn-mm 30%Lo SBL-mm c (N/mm) d2 d1 L0 d KERN ID CART
1 103 5 129 6.3 142 6.9 155 7.5 8.6 20.7 5 10 25 1.6 3411.3.10.025
2 103 6.4 129 8 142 8.8 155 9.6 10.9 16.1 5 10 32 1.6 3411.3.10.032
3 98 7.6 123 9.5 136 10.5 148 11.4 13.2 13 5 10 38 1.6 3411.3.10.038
4 96 8.8 119 11 132 12.1 143 13.2 14.7 10.9 5 10 44 1.6 3411.3.10.044
5 98 10.2 123 12.8 135 14 147 15.3 17.8 9.6 5 10 51 1.6 3411.3.10.051
6 98 12.8 123 16 136 17.6 147 19.2 22.9 7.7 5 10 64 1.6 3411.3.10.064
7 96 15.2 119 19 132 20.9 143 22.8 26.9 6.3 5 10 76 1.6 3411.3.10.076
8 93 61 116 76.3 126 83.9 139 91.5 110 1.5 5 10 305 1.6 3411.3.10.305
9 187 5 234 6.3 258 6.9 281 7.5 8.9 37.5 6.3 12.5 25 2.2 3411.3.12.025
10 185 6.4 231 8 254 8.8 277 9.6 11.2 28.9 6.3 12.5 32 2.2 3411.3.12.032
d1 L0

3411.3 Compression springs – round wire, heavy load

Leave a Reply

Your email address will not be published. Required fields are marked *