wdt_ID S1-N 16%Lo S1-mm 16%Lo S2-N 24%Lo S2-mm 24%Lo S3-N 28%Lo S3-mm 28%Lo Sn-N 32%Lo Sn-mm 32%Lo SBL-mm c (N/mm) d2 d1 L0 d KERN ID CART
1 4 1.6 7 2.4 7 2.8 9 3.2 2.94 2 3 10 0.4 3413.0.03.010
2 4 2.4 7 3.6 7 4.2 9 4.8 1.96 2 3 15 0.4 3413.0.03.015
3 4 3.2 7 4.8 7 5.6 9 6.4 0.98 2 3 20 0.4 3413.0.03.020
4 4 4 7 6 7 7 9 8 0.98 2 3 25 0.4 3413.0.03.025
5 8 1.6 12 2.4 15 2.8 16 3.2 4.9 2.6 4 10 0.6 3413.0.04.010
6 8 2.4 12 3.6 15 4.2 16 4.8 2.94 2.6 4 15 0.6 3413.0.04.015
7 8 3.2 12 4.8 15 5.6 16 6.4 2.94 2.6 4 20 0.6 3413.0.04.020
8 8 4 12 6 15 7 16 8 1.96 2.6 4 25 0.6 3413.0.04.025
9 8 4.8 12 7.2 15 8.4 16 9.6 1.96 2.6 4 30 0.6 3413.0.04.030
10 18 2.4 27 3.6 32 4.2 36 4.8 7.85 4 6 15 0.9 3413.0.06.015
d1 L0

3413.0 Compression springs – round wire

Leave a Reply

Your email address will not be published. Required fields are marked *