wdt_ID S1-N 25%Lo S1-mm 25%Lo S2-N 30%Lo S2-mm 30%Lo S3-N 33,75%Lo S3-mm 33,75%Lo Sn-N 37,5%Lo Sn-mm 37,5%Lo SBL-mm c (N/mm) d2 d1 L0 d KERN ID CART
1 77 6.3 92 7.5 104 8.4 115 9.4 10.4 12.3 5 10 25 1.5 3411.2.10.025
2 76 8 91 9.6 103 10.8 113 12 13.2 9.5 5 10 32 1.5 3411.2.10.032
3 74 9.5 88 11.4 100 12.8 111 14.3 16 7.8 5 10 38 1.5 3411.2.10.038
4 72 11 86 13.2 97 14.9 108 16.5 18.5 6.5 5 10 44 1.5 3411.2.10.044
5 72 12.8 86 15.3 96 17.2 108 19.1 21.1 5.6 5 10 51 1.5 3411.2.10.051
6 71 16 86 19.2 97 21.6 107 24 26.4 4.5 5 10 64 1.5 3411.2.10.064
7 70 19 84 22.8 95 25.7 105 28.5 31.8 3.7 5 10 76 1.5 3411.2.10.076
8 68 76.3 82 91.5 93 103 102 114 129 0.9 5 10 305 1.5 3411.2.10.305
9 136 6.3 163 7.5 183 8.4 204 9.4 11.2 21.7 6.3 12.5 25 1.8 3411.2.12.025
10 134 8 161 9.6 181 10.8 202 12 14 16.8 6.3 12.5 32 1.8 3411.2.12.032
d1 L0

3411.2 Compression springs – round wire, medium load

Leave a Reply

Your email address will not be published. Required fields are marked *