ssssss-500x600[1]
wdt_ID d3 L1 L3 SW d5 d6 KERN ID CART
1 6 26 8 14 9 G1/4 2523.09.G1/4
2 6 27 8 14 13.5 G1/4 2523.13.G1/4
3 9 27 8 14 13.5 G1/4 2523.13.G1/4
4 9 27 10 17 13.5 G3/8 2523.13.G3/8
rrrrrr-500x600[1]
wdt_ID d3 L1 L3 SW d5 d6 KERN ID CART
1 6 26 8 11 9 G1/8 2526.09.G1/8
2 6 26 8 11 9 M10x1 2526.09.M10x1
3 6 26 8 14 9 M14x1,5 2526.09.M14x1,5
4 6 26 8 14 9 G1/4 2526.09.G1/4
5 6 30 10 17 9 G3/8 2526.09.G3/8
6 6 27 8 14 13.5 G1/8 2526.13.G1/8
7 9 27 8 15 13.5 M14x1,5 2526.13.M14x1,5
8 6 27 8 14 13.5 G1/4 2526.13.G1/4
9 9 27 8 14 13.5 G1/4 2526.13.G1/4
10 9 27 10 17 13.5 M16x1,5 2526.13.M16x1,5

2523/2526: Cevni priključki