alt-text
wdt_ID s bore for d1 d2 d3 d4 KERN ID CART
1 3 40 12,20 1275.012.2
2 3 50 16,20 1275.016.2
3 5 2 x M5 50 35,00 20,20 1275.020.2
4 5 2 x M5 5,50 55 40,00 25,20 1275.025.2
5 5 2 x M5 5,50 60 45,00 30,20 1275.030.2
6 5 2 x M5 5,50 70 50,00 35,20 1275.035.2
7 7 2 x M6 6,60 80 60,00 40,20 1275.040.2
8 7 2 x M6 6,60 90 67,50 45,20 1275.045.3
9 8 4 x M6 6,60 100 75,00 50,30 1275.050.3
10 8 4 x M8 9,00 120 90,00 60,30 1275.060.3

1275: Keuhové kluzné desky, bronz s pevnym mazivem