alt-text
wdt_ID d2 d3 k k1 r c Compres. force (N) at s d1 L KERN ID CART
1 3,60 10 4,50 1,00 0,00 0,00 100 1,5 6 9,5 3426.06.09
2 6,00 16 7,50 2,00 1,00 4,00 450 2,5 10 15,5 3426.10.15
3 9,50 22 12,00 5,00 1,50 6,50 1500 4 16 25 3426.16.25
4 18,00 32 10,00 2,00 2,00 10,00 3000 4 24 25 3426.24.25
5 20,00 38 19,00 10,00 2,50 12,50 3000 5 30 35 3426.30.35
6 24,00 40 14,00 4,00 3,00 13,00 12000 6 32 32 3426.32.32
7 30,00 50 16,00 4,75 3,00 16,80 25000 6 39,5 40 3426.39.40
8
9
10
c Compres. force (N) at s d1 L

3426: Pružné čepy