wdt_ID d2 d1 L1 KERN ID CART
1 28 15 30 1230.ISO.15.030
2 28 15 37 1230.ISO.15.037
3 28 15 47 1230.ISO.15.047
4 28 15 60 1230.ISO.15.060
5 28 16 30 1230.ISO.16.030
6 28 16 37 1230.ISO.16.037
7 28 16 47 1230.ISO.16.047
8 28 16 60 1230.ISO.16.060
9 32 19 30 1230.ISO.19.030
10 32 19 37 1230.ISO.19.037
d1 L1

1230.ISO: Guide bushes for bonding, ISO9448-2, DIN9831

Leave a Reply

Your email address will not be published. Required fields are marked *