wdt_ID d2 d1 L KERN ID CART
1 6 10 20 2245.H.10.020
2 6 10 30 2245.H.10.030
3 6 10 40 2245.H.10.040
4 6 10 50 2245.H.10.050
5 6 10 60 2245.H.10.060
6 6 10 70 2245.H.10.070
7 6 10 80 2245.H.10.080
8 6 10 100 2245.H.10.100
9 6 10 120 2245.H.10.120
10 6 10 140 2245.H.10.140
d1 L

2245.H Guide sleeves

Leave a Reply

Your email address will not be published. Required fields are marked *