wdt_ID d2 h d1 KERN ID CART
1 4,50 10 12 2260.1.H.10.012
2 5,50 5 14 2260.1.H.05.014
3 5,50 10 14 2260.1.H.10.014
4 5,50 14 14 2260.1.H.14.014
5 5,50 19 14 2260.1.H.19.014
6 5,50 5 16 2260.1.H.05.016
7 5,50 10 16 2260.1.H.10.016
8 5,50 19 16 2260.1.H.19.016
9 8,50 9 20 2260.1.H.09.020
10 8,50 10 20 2260.1.H.10.020
h d1

2260.1.H Spacers

Leave a Reply

Your email address will not be published. Required fields are marked *