wdt_ID K d2 d1 L KERN ID CART
1 1.5 3 1.5 100 2300.1.0150.100
2 1.5 3 1.5 125 2300.1.0150.125
3 1.5 3 1.5 160 2300.1.0150.160
4 1.5 3 1.5 200 2300.1.0150.200
5 2 4 2 100 2300.1.0200.100
6 2 4 2 125 2300.1.0200.125
7 2 4 2 160 2300.1.0200.160
8 2 4 2 200 2300.1.0200.200
9 2 4 2 250 2300.1.0200.250
10 2 4 2.2 100 2300.1.0220.100
d1 L

2300.1 Ejector pins with cylindrical head, nitrided and oxidized DIN1530/1, ISO6751

Leave a Reply

Your email address will not be published. Required fields are marked *