wdt_ID t K d2 d1 L d3 KERN ID CART
1 1.5 13 28 12 27 2.5 2340.4.H.12.027.25
2 1.5 13 28 12 36 2.5 2340.4.H.12.036.25
3 1.5 13 28 12 46 2.5 2340.4.H.12.046.25
4 1.5 13 28 12 56 2.5 2340.4.H.12.056.25
5 1.5 13 28 12 27 3.5 2340.4.H.12.027.35
6 1.5 13 28 12 36 3.5 2340.4.H.12.036.35
7 1.5 13 28 12 46 3.5 2340.4.H.12.046.35
8 1.5 13 28 12 56 3.5 2340.4.H.12.056.35
9 1.5 13 28 12 66 3.5 2340.4.H.12.066.35
10 3 18 38 18 46 3 2340.4.H.18.046.30
d1 L d3

2340.4.H Sprue bushes 0,5°, with radius 15,5

Leave a Reply

Your email address will not be published. Required fields are marked *