wdt_ID d3 Smax (%) L d2 d1 Shore A KERN ID CART
1 22 35 250 6,50 16 80 3421.1.016.ADIPOL
2 27 35 250 8,50 20 80 3421.1.020.ADIPOL
3 34 35 250 10,50 25 80 3421.1.025.ADIPOL
4 43 35 500 13,50 32 80 3421.1.032.ADIPOL
5 54 35 500 13,50 40 80 3421.1.040.ADIPOL
6 68 35 500 17,00 50 80 3421.1.050.ADIPOL
7 85 35 500 17,00 63 80 3421.1.063.ADIPOL
8 108 35 500 21,00 80 80 3421.1.080.ADIPOL
9 128 35 500 21,00 100 80 3421.1.100.ADIPOL
10 156 35 500 27,00 125 80 3421.1.125.ADIPOL
d1 Shore A

3421 Elastomer – hollow tubes

Leave a Reply

Your email address will not be published. Required fields are marked *