wdt_ID a b L Shore A KERN ID CART
1 10 10 1000 80 3423.1.010.010.1000
2 10 20 1000 80 3423.1.010.020.1000
3 10 30 1000 80 3423.1.010.030.1000
4 10 50 1000 80 3423.1.010.050.1000
5 10 100 1000 80 3423.1.010.100.1000
6 15 15 1000 80 3423.1.015.015.1000
7 15 30 1000 80 3423.1.015.030.1000
8 15 50 1000 80 3423.1.015.050.1000
9 15 100 1000 80 3423.1.015.100.1000
10 20 20 1000 80 3423.1.020.020.1000
a b Shore A

3423 Elastomer rods – rectangular

Leave a Reply

Your email address will not be published. Required fields are marked *