wdt_ID s a b Shore A KERN ID CART
1 12 500 500 80 3424.1.0500.0500.12
2 15 500 500 80 3424.1.0500.0500.15
3 20 500 500 80 3424.1.0500.0500.20
4 25 500 500 80 3424.1.0500.0500.25
5 30 500 500 80 3424.1.0500.0500.30
6 40 500 500 80 3424.1.0500.0500.40
7 50 500 500 80 3424.1.0500.0500.50
8 12 500 1000 80 3424.1.0500.1000.12
9 15 500 1000 80 3424.1.0500.1000.15
10 20 500 1000 80 3424.1.0500.1000.20
s a b Shore A

3424 Elastomer plates

Leave a Reply

Your email address will not be published. Required fields are marked *