alt-text
wdt_ID M K S d1 L1 KERN ID CART
1 M6 3,20 4,00 13,27 12 3462.1.13.12
2 M6 3,20 4,00 13,27 16 3462.1.13.16
3 M6 3,20 4,00 13,27 20 3462.1.13.20
4 M8 4,30 5,00 17,77 16 3462.1.17.16
5 M8 4,30 5,00 17,77 20 3462.1.17.20
6 M8 4,30 5,00 17,77 25 3462.1.17.25
7 M10 5,30 6,00 22,18 20 3462.1.22.20
d1 L1

3462.1: Imbus vijaki