P-PE: ejectors

2301 Ejector pins with cylindrical head, hardened, DIN1530/3, ISO6751

wdt_ID K d2 d1 L KERN ID CART
1 1.2 2 0.8 40 2301.0080.040
2 1.2 2 0.8 50 2301.0080.050
3 1.2 2 0.8 63 2301.0080.063
4 1.2 2 0.8 80 2301.0080.080
5 1.2 2 0.8 100 2301.0080.100
6 1.2 2 1 40 2301.0100.040
7 1.2 2 1 50 2301.0100.050
8 1.2 2 1 63 2301.0100.063
9 1.2 2 1 80 2301.0100.080
10 1.2 2 1 100 2301.0100.100
d1 L
P-PE: ejectors

2302 Ejector pins with conical head, hardened DIN1530/3

wdt_ID H d2 d1 L KERN ID CART
1 1.19 1.8 1 63 2302.010.063
2 1.19 1.8 1 80 2302.010.080
3 1.19 1.8 1 100 2302.010.100
4 1.19 1.8 1 125 2302.010.125
5 1.19 1.8 1 160 2302.010.160
6 1.19 2 1.2 80 2302.012.080
7 1.19 2 1.2 100 2302.012.100
8 1.19 2 1.2 125 2302.012.125
9 1.19 2 1.2 160 2302.012.160
10 1.11 2.2 1.5 63 2302.015.063
d1 L
P-PE: ejectors

2303 Ejector pins with cylindrical head, nitrided, reduced shank, DIN1530/2, ISO8694

wdt_ID H L2 d3 d2 d1 L1 KERN ID CART
1 2 32 4 2 0.8 80 2303.08.080
2 2 50 4 2 0.8 100 2303.08.100
3 2 50 4 2 0.8 125 2303.08.125
4 2 63 4 2 0.8 160 2303.08.160
5 2 32 4 2 0.9 80 2303.09.080
6 2 50 4 2 0.9 100 2303.09.100
7 2 50 4 2 0.9 125 2303.09.125
8 2 63 4 2 0.9 160 2303.09.160
9 2 32 4 2 1 80 2303.10.080
10 2 50 4 2 1 100 2303.10.100
d1 L1
P-PE: ejectors

2304 Ejector pins with cylindrical head, hardened, reduced shank, DIN1530/2, ISO8694

wdt_ID K L2 d3 d2 d1 L1 KERN ID CART
1 2 25 4 2 0.8 63 2304.08.063
2 2 32 4 2 0.8 80 2304.08.080
3 2 50 4 2 0.8 100 2304.08.100
4 2 50 4 2 0.8 125 2304.08.125
5 2 63 4 2 0.8 160 2304.08.160
6 2 25 4 2 0.9 63 2304.09.063
7 2 32 4 2 0.9 80 2304.09.080
8 2 50 4 2 0.9 100 2304.09.100
9 2 50 4 2 0.9 125 2304.09.125
10 2 63 4 2 0.9 160 2304.09.160
d1 L1
P-PE: ejectors

2305 Blade ejector pins, nitrired DIN1530/4, ISO8693

wdt_ID K L2 d1 d2 a b L1 KERN ID CART
1 3 32 4 8 3.5 1 63 2305.035.10.063
2 3 40 4 8 3.5 1 80 2305.035.10.080
3 3 50 4 8 3.5 1 100 2305.035.10.100
4 3 32 4.2 8 3.8 1 63 2305.038.10.063
5 3 40 4.2 8 3.8 1 80 2305.038.10.080
6 3 50 4.2 8 3.8 1 100 2305.038.10.100
7 3 63 4.2 8 3.8 1 125 2305.038.10.125
8 3 80 4.2 8 3.8 1 160 2305.038.10.160
9 3 40 4.2 8 3.8 1.2 80 2305.038.12.080
10 3 50 4.2 8 3.8 1.2 100 2305.038.12.100
a b L1
P-PE: ejectors

2306 Blade ejector pins, hardened, DIN1530/4, ISO8693

wdt_ID K L2 d1 d2 a b L1 KERN ID CART
1 3 32 4 8 3.5 1 63 2306.035.10.063
2 3 40 4 8 3.5 1 80 2306.035.10.080
3 3 50 4 8 3.5 1 100 2306.035.10.100
4 3 63 4 8 3.5 1 125 2306.035.10.125
5 3 32 4.2 8 3.8 1 63 2306.038.10.063
6 3 40 4.2 8 3.8 1 80 2306.038.10.080
7 3 50 4.2 8 3.8 1 100 2306.038.10.100
8 3 63 4.2 8 3.8 1 125 2306.038.10.125
9 3 80 4.2 8 3.8 1 160 2306.038.10.160
10 3 40 4.2 8 3.8 1.2 80 2306.038.12.080
a b L1
P-PE: ejectors

2310 Ejector sleeves, nitrided, DIN16756, ISO8405

wdt_ID K L2 d4 d3 d2 d1 L1 KERN ID CART
1 3 30 2.3 8 4 2 75 2310.0200.075
2 3 30 2.3 8 4 2 100 2310.0200.100
3 3 30 2.3 8 4 2 125 2310.0200.125
4 3 30 2.3 8 4 2 150 2310.0200.150
5 3 30 2.3 8 4 2.2 75 2310.0220.075
6 3 30 2.3 8 4 2.2 100 2310.0220.100
7 3 30 2.3 8 4 2.2 125 2310.0220.125
8 3 30 2.3 8 4 2.2 150 2310.0220.150
9 3 30 2.8 10 5 2.5 75 2310.0250.075
10 3 30 2.8 10 5 2.5 100 2310.0250.100
d1 L1
P-PE: ejectors

2311 Ejector sleeves, hardened, DIN16756, ISO8405

wdt_ID K L2 d4 d3 d2 d1 L1 KERN ID CART
1 3 30 2.3 8 4 2 75 2311.0200.075
2 3 30 2.3 8 4 2 100 2311.0200.100
3 3 30 2.3 8 4 2 125 2311.0200.125
4 3 30 2.3 8 4 2 150 2311.0200.150
5 3 30 2.5 8 4 2.2 75 2311.0220.075
6 3 30 2.5 8 4 2.2 100 2311.0220.100
7 3 30 2.5 8 4 2.2 125 2311.0220.125
8 3 30 2.5 8 4 2.2 150 2311.0220.150
9 3 30 2.8 10 5 2.5 75 2311.0250.075
10 3 30 2.8 10 5 2.5 100 2311.0250.100
d1 L1
P-PE: ejectors

2300.1 Ejector pins with cylindrical head, nitrided and oxidized DIN1530/1, ISO6751

wdt_ID K d2 d1 L KERN ID CART
1 1.5 3 1.5 100 2300.1.0150.100
2 1.5 3 1.5 125 2300.1.0150.125
3 1.5 3 1.5 160 2300.1.0150.160
4 1.5 3 1.5 200 2300.1.0150.200
5 2 4 2 100 2300.1.0200.100
6 2 4 2 125 2300.1.0200.125
7 2 4 2 160 2300.1.0200.160
8 2 4 2 200 2300.1.0200.200
9 2 4 2 250 2300.1.0200.250
10 2 4 2.2 100 2300.1.0220.100
d1 L

Posts navigation