springs

3410.0 Compression springs, very light load, ISO10243

wdt_ID S1-N 30%Lo S1-mm 30%Lo S2-N 40%Lo S2-mm 40%Lo S3-N 45%Lo S3-mm 45%Lo Sn-N 50%Lo Sn-mm 50%Lo SBL -mm c (N/mm) d2 d1 L0 b x h KERN ID CART
1 64 7.5 85 10.0 96 11.25 106 12.5 14.1 8.50 5,0 10 25 1.65 x 1.0 3410.0.10.025
2 62 9.6 83 12.8 94 14.40 104 16.0 18.5 6.50 5,0 10 32 1.65 x 1.0 3410.0.10.032
3 63 11.4 84 15.2 94 17.10 105 19.0 22.5 5.50 5,0 10 38 1.65 x 1.0 3410.0.10.038
4 63 13.2 84 17.6 95 19.80 106 22.0 23.2 4.80 5,0 10 44 1.65 x 1.0 3410.0.10.044
5 64 15.3 86 20.4 96 22.95 107 25.5 27.5 4.20 5,0 10 51 1.65 x 1.0 3410.0.10.051
6 63 19.2 84 25.6 95 28.80 106 32.0 34.0 3.30 5,0 10 64 1.65 x 1.0 3410.0.10.064
7 62 22.8 82 30.4 92 34.20 103 38.0 40.4 2.70 5,0 10 76 1.65 x 1.0 3410.0.10.076
8 59 91.5 79 122.0 89 137.25 99 152.5 172.7 0.65 5,0 10 305 1.65 x 1.0 3410.0.10.305
9 120 7.5 160 10.0 180 11.25 200 12.5 13.6 16.00 6,3 12.5 25 2.3 x 1.3 3410.0.12.025
10 117 9.6 156 12.8 176 14.40 195 16.0 17.9 12.20 6,3 12.5 32 2.3 x 1.3 3410.0.12.032
d1 L0
springs

3410.1 Compression springs, light load, ISO10243

wdt_ID S1-N 25%Lo S1-mm 25%Lo S2-N 30%Lo S2-mm 30%Lo S3-N 35%Lo S3-mm 35%Lo Sn-N 40%Lo Sn-mm 40%Lo SBL-mm c (N/mm) d2 d1 L0 b x h KERN ID CART
1 63 6.3 75 7.5 88 8.8 100 10 13.5 10 5 10 25 1.7 x 1.1 3410.1.10.025
2 68 8 82 9.6 95 11.2 109 12.8 17.5 8.5 5 10 32 1.7 x 1.1 3410.1.10.032
3 65 9.5 78 11.4 90 13.3 103 15.2 20.8 6.8 5 10 38 1.7 x 1.1 3410.1.10.038
4 66 11 79 13.2 92 15.4 106 17.6 23.9 6 5 10 44 1.7 x 1.1 3410.1.10.044
5 64 12.8 77 15.3 89 17.9 102 20.4 28.9 5 5 10 51 1.7 x 1.1 3410.1.10.051
6 69 16 83 19.2 96 22.4 110 25.6 36.1 4.3 5 10 64 1.7 x 1.1 3410.1.10.064
7 61 19 73 22.8 85 26.6 97 30.4 43.2 3.2 5 10 76 1.7 x 1.1 3410.1.10.076
8 84 76.3 101 91.5 117 107 134 122 178 1.1 5 10 305 1.7 x 1.1 3410.1.10.305
9 113 6.3 134 7.5 157 8.8 179 10 13.2 17.9 6.3 12.5 25 2.4 x 1.4 3410.1.12.025
10 131 8 157 9.6 184 11.2 210 12.8 18 16.4 6.3 12.5 32 2.4 x 1.4 3410.1.12.032
d1 L0
springs

3410.2 Compression springs, medium load, ISO10243

wdt_ID S1-N 25%Lo S1-mm 25%Lo S2-N 30%Lo S2-mm 30%Lo S3-N 33,75%Lo S3-mm 33,75%Lo Sn-N 37,5%Lo Sn-mm 37,5%Lo SBL-mm c (N/mm) d2 d1 L0 b x h KERN ID CART
1 101 6.3 120 7.5 135 8.4 150 9.4 10.2 16 5 10 25 1.9 x 1.3 3410.2.10.025
2 104 8 125 9.6 140 10.8 156 12 14.2 13 5 10 32 1.9 x 1.3 3410.2.10.032
3 113 9.5 136 11.4 153 12.8 170 14.3 16.8 11.9 5 10 38 1.9 x 1.3 3410.2.10.038
4 113 11 136 13.2 153 14.9 170 16.5 19.4 10.3 5 10 44 1.9 x 1.3 3410.2.10.044
5 114 12.8 136 15.3 153 17.2 170 19.1 23.4 8.9 5 10 51 1.9 x 1.3 3410.2.10.051
6 120 16 144 19.2 162 21.6 180 24 28.2 7.5 5 10 64 1.9 x 1.3 3410.2.10.064
7 101 19 121 22.8 136 25.7 151 28.5 34.2 5.3 5 10 76 1.9 x 1.3 3410.2.10.076
8 122 76.3 146 91.5 165 103 183 114 134 1.6 5 10 305 1.9 x 1.3 3410.2.10.305
9 189 6.3 225 7.5 253 8.4 282 9.4 11.9 30 6.3 12.5 25 2.5 x 1.5 3410.2.12.025
10 198 8 238 9.6 268 10.8 298 12 16.2 24.8 6.3 12.5 32 2.5 x 1.5 3410.2.12.032
d1 L0
springs

3410.3 Compression springs, heavy load, ISO10243

0 S1-N 20%Lo S1-mm 20%Lo S2-N 25%Lo S2-mm 25%Lo S3-N 27,5%Lo S3-mm 27,5%Lo Sn-N 30%Lo Sn-mm 30%Lo SBL-mm c (N/mm) d2 d1 L0 b x h KERN ID CART
1 111 5 139 6.3 152 6.9 166 7.5 9.2 22.1 5 10 25 1.9 x 1.5 3410.3.10.025
2 112 6.4 140 8 154 8.8 168 9.6 12.1 17.5 5 10 32 1.9 x 1.5 3410.3.10.032
3 130 7.6 162 9.5 179 10.5 195 11.4 13.2 17.1 5 10 38 1.9 x 1.5 3410.3.10.038
4 132 8.8 165 11 182 12.1 198 13.2 15.1 15 5 10 44 1.9 x 1.5 3410.3.10.044
5 131 10.2 164 12.8 180 14 196 15.3 19.5 12.8 5 10 51 1.9 x 1.5 3410.3.10.051
6 137 12.8 171 16 188 17.6 205 19.2 21.8 10.7 5 10 64 1.9 x 1.5 3410.3.10.064
7 114 15.2 143 19 157 20.9 171 22.8 27.9 7.5 5 10 76 1.9 x 1.5 3410.3.10.076
8 128 61 160 76.3 176 83.9 192 91.5 127 2.1 5 10 305 1.9 x 1.5 3410.3.10.305
9 211 5 265 6.3 289 6.9 316 7.5 9.8 42.1 6.3 12.5 25 2.4 x 1.9 3410.3.12.025
10 212 6.4 266 8 292 8.8 319 9.6 13.6 33.2 6.3 12.5 32 2.4 x 1.9 3410.3.12.032
d1 L0
springs

3410.4 Compression springs, extra heavy load, ISO10243

wdt_ID S1-N 17%Lo S1-mm 17%Lo S2-N 20%Lo S2-mm 20%Lo S3-N 22,5%Lo S3-mm 22,5%Lo Sn-N 25%Lo Sn-mm 25%Lo SBL-mm c (N/mm) d2 d1 L0 b x h KERN ID CART
1 158 4.3 184 5 207 5.6 232 6.3 7.7 36.8 5 10 25 1.9 x 1.6 3410.4.10.025
2 151 5.4 179 6.4 201 7.2 223 8 10.6 27.9 5 10 32 1.9 x 1.6 3410.4.10.032
3 154 6.5 180 7.6 203 8.6 225 9.5 12.6 23.7 5 10 38 1.9 x 1.6 3410.4.10.038
4 144 7.5 169 8.8 190 9.9 211 11 13.8 19.2 5 10 44 1.9 x 1.6 3410.4.10.044
5 144 8.7 168 10.2 189 11.5 211 12.8 16.2 16.5 5 10 51 1.9 x 1.6 3410.4.10.051
6 144 10.9 169 12.8 190 14.4 211 16 20.4 13.2 5 10 64 1.9 x 1.6 3410.4.10.064
7 141 12.9 166 15.2 186 17.1 207 19 25.2 10.9 5 10 76 1.9 x 1.6 3410.4.10.076
8 135 51.9 159 61 178 68.6 198 76.3 111 2.6 5 10 305 1.9 x 1.6 3410.4.10.305
9 252 4.3 293 5 329 5.6 369 6.3 8.1 58.5 6.3 12.5 25 2.6 x 2.0 3410.4.12.025
10 237 5.4 281 6.4 316 7.2 351 8 9.9 43.9 6.3 12.5 32 2.6 x 2.0 3410.4.12.032
d1 L0
springs

3410.5 Compression springs, ultra heavy load

wdt_ID S1-N 10%Lo S1-mm 10%Lo S2-N 12%Lo S2-mm 12%Lo S3-N 13,5%Lo S3-mm 13,5%Lo Sn-N 15%Lo Sn-mm 15%Lo SBL-mm c (N/mm) d2 d1 L0 b x h KERN ID CART
1 418 2.5 501 3.0 564 3.4 626 3.8 5.9 167.0 5 10 25 2.0 x 2.8 3410.5.10.025
2 416 3.2 499 3.8 562 4.3 624 4.8 7.5 130.0 5 10 32 2.0 x 2.8 3410.5.10.032
3 399 3.8 479 4.6 539 5.1 599 5.7 8.2 105.0 5 10 38 2.0 x 2.8 3410.5.10.038
4 378 4.4 454 5.3 511 5.9 568 6.6 11.0 86.0 5 10 44 2.0 x 2.8 3410.5.10.044
5 403 5.1 483 6.1 544 6.9 604 7.7 12.5 79.0 5 10 51 2.0 x 2.8 3410.5.10.051
6 397 6.4 476 7.7 536 8.6 595 9.6 15.8 62.0 5 10 64 2.0 x 2.8 3410.5.10.064
7 388 7.6 465 9.1 523 10.3 581 11.4 19.0 51.0 5 10 76 2.0 x 2.8 3410.5.10.076
8 351 30.5 421 36.6 474 41.2 526 45.8 89.0 11.5 5 10 305 2.0 x 2.8 3410.5.10.305
9 720 2.5 864 3.0 972 3.4 1080 3.8 5.6 288.0 6.3 12.5 25 2.75 x 3.4 3410.5.12.025
10 691 3.2 829 3.8 933 4.3 1037 4.8 7.3 216.0 6.3 12.5 32 2.75 x 3.4 3410.5.12.032
d1 L0
springs

3410.6 Compression springs, hyper heavy load

wdt_ID Fmax-N Fmax-mm SBL-mm c (N/mm) d2 d1 L0 b x h KERN ID CART
1 4000 2.2 3 1818 6.3 16 20 4,6 x 5,0 3410.6.16.020
2 4000 4 5.5 1000 6.3 16 35 4,6 x 5,0 3410.6.16.035
3 4000 6.5 8 615 6.3 16 50 4,6 x 5,0 3410.6.16.050
4 4000 10 12.5 400 6.3 16 75 4,6 x 5,0 3410.6.16.075
5 4000 14 16.3 286 6.3 16 100 4,6 x 5,0 3410.6.16.100
6 6000 2.5 3.4 2400 8 19 25 5,1 x 6,5 3410.6.19.025
7 6000 4.5 5.9 1333 8 19 40 5,1 x 6,5 3410.6.19.040
8 6000 6 7.8 1000 8 19 50 5,1 x 6,5 3410.6.19.050
9 6000 10 12.4 600 8 19 75 5,1 x 6,5 3410.6.19.075
10 6000 14 16.5 429 8 19 100 5,1 x 6,5 3410.6.19.100
d1 L0
springs

3411.1 Compression springs – round wire, light load

wdt_ID S1-N 25%Lo S1-mm 25%Lo S2-N 30%Lo S2-mm 30%Lo S3-N 35%Lo S3-mm 35%Lo Sn-N 40%Lo Sn-mm 40%Lo SBL-mm c (N/mm) d2 d1 L0 d KERN ID CART
1 28 6.3 33 7.5 39 8.8 44 10 13.2 4.4 5 10 25 1.1 3411.1.10.025
2 27 8 33 9.6 38 11.2 44 12.8 16.5 3.4 5 10 32 1.1 3411.1.10.032
3 26 9.5 32 11.4 37 13.3 42 15.2 19.8 2.8 5 10 38 1.1 3411.1.10.038
4 26 11 31 13.2 37 15.4 42 17.6 23.1 2.4 5 10 44 1.1 3411.1.10.044
5 27 12.8 32 15.3 37 17.9 43 20.4 26.9 2.1 5 10 51 1.1 3411.1.10.051
6 26 16 31 19.2 36 22.4 42 25.6 33.3 1.6 5 10 64 1.1 3411.1.10.064
7 25 19 30 22.8 35 26.6 40 30.4 39.6 1.3 5 10 76 1.1 3411.1.10.076
8 24 76.3 29 91.5 32 107 38 122 157 0.3 5 10 305 1.1 3411.1.10.305
9 53 6.3 64 7.5 74 8.8 85 10 13.5 8.5 6.3 12.5 25 1.5 3411.1.12.025
10 52 8 62 9.6 73 11.2 83 12.8 16.8 6.5 6.3 12.5 32 1.5 3411.1.12.032
d1 L0
springs

3411.2 Compression springs – round wire, medium load

wdt_ID S1-N 25%Lo S1-mm 25%Lo S2-N 30%Lo S2-mm 30%Lo S3-N 33,75%Lo S3-mm 33,75%Lo Sn-N 37,5%Lo Sn-mm 37,5%Lo SBL-mm c (N/mm) d2 d1 L0 d KERN ID CART
1 77 6.3 92 7.5 104 8.4 115 9.4 10.4 12.3 5 10 25 1.5 3411.2.10.025
2 76 8 91 9.6 103 10.8 113 12 13.2 9.5 5 10 32 1.5 3411.2.10.032
3 74 9.5 88 11.4 100 12.8 111 14.3 16 7.8 5 10 38 1.5 3411.2.10.038
4 72 11 86 13.2 97 14.9 108 16.5 18.5 6.5 5 10 44 1.5 3411.2.10.044
5 72 12.8 86 15.3 96 17.2 108 19.1 21.1 5.6 5 10 51 1.5 3411.2.10.051
6 71 16 86 19.2 97 21.6 107 24 26.4 4.5 5 10 64 1.5 3411.2.10.064
7 70 19 84 22.8 95 25.7 105 28.5 31.8 3.7 5 10 76 1.5 3411.2.10.076
8 68 76.3 82 91.5 93 103 102 114 129 0.9 5 10 305 1.5 3411.2.10.305
9 136 6.3 163 7.5 183 8.4 204 9.4 11.2 21.7 6.3 12.5 25 1.8 3411.2.12.025
10 134 8 161 9.6 181 10.8 202 12 14 16.8 6.3 12.5 32 1.8 3411.2.12.032
d1 L0
springs

3411.3 Compression springs – round wire, heavy load

wdt_ID S1-N 20%Lo S1-mm 20%Lo S2-N 25%Lo S2-mm 25%Lo S3-N 27,5%Lo S3-mm 27,5%Lo Sn-N 30%Lo Sn-mm 30%Lo SBL-mm c (N/mm) d2 d1 L0 d KERN ID CART
1 103 5 129 6.3 142 6.9 155 7.5 8.6 20.7 5 10 25 1.6 3411.3.10.025
2 103 6.4 129 8 142 8.8 155 9.6 10.9 16.1 5 10 32 1.6 3411.3.10.032
3 98 7.6 123 9.5 136 10.5 148 11.4 13.2 13 5 10 38 1.6 3411.3.10.038
4 96 8.8 119 11 132 12.1 143 13.2 14.7 10.9 5 10 44 1.6 3411.3.10.044
5 98 10.2 123 12.8 135 14 147 15.3 17.8 9.6 5 10 51 1.6 3411.3.10.051
6 98 12.8 123 16 136 17.6 147 19.2 22.9 7.7 5 10 64 1.6 3411.3.10.064
7 96 15.2 119 19 132 20.9 143 22.8 26.9 6.3 5 10 76 1.6 3411.3.10.076
8 93 61 116 76.3 126 83.9 139 91.5 110 1.5 5 10 305 1.6 3411.3.10.305
9 187 5 234 6.3 258 6.9 281 7.5 8.9 37.5 6.3 12.5 25 2.2 3411.3.12.025
10 185 6.4 231 8 254 8.8 277 9.6 11.2 28.9 6.3 12.5 32 2.2 3411.3.12.032
d1 L0

Posts navigation