elastomers

3421 Elastomer – hollow tubes

wdt_ID d3 Smax (%) L d2 d1 Shore A KERN ID CART
1 22 35 250 6,50 16 80 3421.1.016.ADIPOL
2 27 35 250 8,50 20 80 3421.1.020.ADIPOL
3 34 35 250 10,50 25 80 3421.1.025.ADIPOL
4 43 35 500 13,50 32 80 3421.1.032.ADIPOL
5 54 35 500 13,50 40 80 3421.1.040.ADIPOL
6 68 35 500 17,00 50 80 3421.1.050.ADIPOL
7 85 35 500 17,00 63 80 3421.1.063.ADIPOL
8 108 35 500 21,00 80 80 3421.1.080.ADIPOL
9 128 35 500 21,00 100 80 3421.1.100.ADIPOL
10 156 35 500 27,00 125 80 3421.1.125.ADIPOL
d1 Shore A
elastomers

3422 Elastomer rods – round

wdt_ID L d Shore A KERN ID CART
1 250 8 80 3422.1.008.ADIPOL
2 250 10 80 3422.1.010.ADIPOL
3 250 12 80 3422.1.012.ADIPOL
4 250 15 80 3422.1.015.ADIPOL
5 250 16 80 3422.1.016.ADIPOL
6 250 20 80 3422.1.020.ADIPOL
7 250 25 80 3422.1.025.ADIPOL
8 500 30 80 3422.1.030.ADIPOL
9 500 32 80 3422.1.032.ADIPOL
10 500 35 80 3422.1.035.ADIPOL
d Shore A
elastomers

3423 Elastomer rods – rectangular

wdt_ID a b L Shore A KERN ID CART
1 10 10 1000 80 3423.1.010.010.1000
2 10 20 1000 80 3423.1.010.020.1000
3 10 30 1000 80 3423.1.010.030.1000
4 10 50 1000 80 3423.1.010.050.1000
5 10 100 1000 80 3423.1.010.100.1000
6 15 15 1000 80 3423.1.015.015.1000
7 15 30 1000 80 3423.1.015.030.1000
8 15 50 1000 80 3423.1.015.050.1000
9 15 100 1000 80 3423.1.015.100.1000
10 20 20 1000 80 3423.1.020.020.1000
a b Shore A
elastomers

3424 Elastomer plates

wdt_ID s a b Shore A KERN ID CART
1 12 500 500 80 3424.1.0500.0500.12
2 15 500 500 80 3424.1.0500.0500.15
3 20 500 500 80 3424.1.0500.0500.20
4 25 500 500 80 3424.1.0500.0500.25
5 30 500 500 80 3424.1.0500.0500.30
6 40 500 500 80 3424.1.0500.0500.40
7 50 500 500 80 3424.1.0500.0500.50
8 12 500 1000 80 3424.1.0500.1000.12
9 15 500 1000 80 3424.1.0500.1000.15
10 20 500 1000 80 3424.1.0500.1000.20
s a b Shore A
elastomers

3425 Elastomer sheets

wdt_ID s Shore A KERN ID CART
1 1 80 3425.1.01.ADIPOL
2 2 80 3425.1.02.ADIPOL
3 3 80 3425.1.03.ADIPOL
4 4 80 3425.1.04.ADIPOL
5 5 80 3425.1.05.ADIPOL
6 6 80 3425.1.06.ADIPOL
7 8 80 3425.1.08.ADIPOL
8 10 80 3425.1.10.ADIPOL
9 1 90 3425.2.01.ADIPOL
10 2 90 3425.2.02.ADIPOL
s Shore A