1381 Š-RE; Retainer

1387: Pressure plates for retainer

wdt_ID E G L W R H J K d2 M d1 L1 KERN ID CART
1 26,92 11,12 44,50 39,90 9,50 19,05 7,50 9,00 14 M8 10 41 1387.10.41
2 29,97 14,27 50,80 48,30 12,70 19,05 6,50 12,00 17 M8 13 41 1387.13.41
3 31,75 15,87 54,00 51,60 14,30 19,05 6,00 13,50 20 M8 16 41 1387.16.41
4 33,53 17,47 60,30 58,20 17,50 19,05 5,00 16,50 24 M10 20 41 1386.20.41
5 40,64 19,84 69,90 66,50 22,20 23,82 7,00 22,00 29 M12 25 41 1387.25.41
6 40,64 19,84 69,90 66,50 22,20 23,82 7,00 22,00 36 M12 32 41 1387.32.41
7
1381 Š-RE; Retainer

1385 Retainers for Ball-lock punches, light duty

wdt_ID E G L W R H J K d2 M d1 L1 KERN ID CART
1 26,92 11,12 44,50 39,90 9,50 19,05 7,50 9,00 14 M8 10 41 1385.10.41
2 29,97 14,27 50,80 48,30 12,70 19,05 6,50 12,00 17 M8 13 41 1385.13.41
3 31,75 15,87 54,00 51,60 14,30 19,05 6,00 13,50 20 M8 16 41 1385.16.41
4 33,53 17,47 60,30 58,20 17,50 19,05 5,00 16,50 24 M10 20 41 1385.20.41
5 40,64 19,84 69,90 66,50 22,20 23,82 7,00 22,00 29 M12 25 41 1385.25.41
6 40,64 19,84 69,90 66,50 22,20 23,82 7,00 22,00 36 M12 32 41 1385.32.41
7
1381 Š-RE; Retainer

1381 Retainers for Ball-lock punches, heavy duty

wdt_ID E G L W R H J K d2 M d1 L1 KERN ID CART
1 26,92 11,12 44,50 39,90 9,50 19,05 7,50 9,00 6 M8 10 41 1381.10.41
2 29,97 14,27 50,80 48,30 12,70 19,05 6,50 12,00 6 M8 13 41 1381.13.41
3 31,75 15,87 54,00 51,60 14,30 19,05 6,00 13,50 6 M8 16 41 1381.16.41
4 33,53 17,47 60,30 58,20 17,50 19,05 5,00 16,50 6 M10 20 41 1381.20.41
5 40,64 19,84 69,90 66,50 22,20 23,82 7,00 22,00 6 M12 25 41 1381.25.41
6 40,64 19,84 69,90 66,50 22,20 23,82 7,00 22,00 6 M12 32 41 1381.32.41
7 43,99 24,00 81,00 77,80 26,00 27,00 10,00 26,00 6 M12 40 41 1381.40.41
1380 Š-RE; Retainer

1380 Retainers for Ball-lock punches, light duty

wdt_ID E G L W R H J K d2 M d1 L1 KERN ID CART
1 23,00 11,10 41,30 37,80 8,00 19,00 9,00 8,00 3 M6 6 32 1380.06.32
2 26,92 11,12 44,50 39,90 9,50 19,05 7,50 9,00 6 M8 10 32 1380.10.32
3 29,97 14,27 50,80 48,30 12,70 19,05 6,50 12,00 6 M8 13 32 1380.13.32
4 31,75 15,87 54,00 51,60 14,30 19,05 6,00 13,50 6 M8 16 32 1380.16.32
5 33,53 17,47 60,30 58,20 17,50 19,05 5,00 16,50 6 M10 20 32 1380.20.32
6 40,64 19,84 69,90 66,50 22,20 23,82 7,00 22,00 6 M12 25 32 1380.25.32