Š-VE-D; Guiding pillars Š-VE-K; Guiding pillars

1200.E-ISO: guide pillars, smooth, press-in type ISO9182-2, DIN9825

wdt_ID L2 d1 L1 KERN ID CART
1 3 10 90 1200.E.ISO.10.90
2 3 10 100 1200.E.ISO.10.100
3 3 10 112 1200.E.ISO.10.112
4 3 10 125 1200.E.ISO.10.125
5 3 10 140 1200.E.ISO.10.140
6 3 11 90 1200.E.ISO.11.90
7 3 11 100 1200.E.ISO.11.100
8 3 11 112 1200.E.ISO.11.112
9 3 11 125 1200.E.ISO.11.125
10 3 11 140 1200.E.ISO.11.140
d1 L1
Š-VE-D; Guiding pillars

1205.ISO Guide pillars for large tools, ISO9182-3, DIN9825

wdt_ID L2 L3 L4 d2 r d1 L1 KERN ID CART
1 8 4 40 2 25 125 1205.ISO.025.125
2 8 4 40 2 25 140 1205.ISO.025.140
3 8 4 40 2 25 160 1205.ISO.025.160
4 8 4 40 2 25 180 1205.ISO.025.180
5 8 4 40 2 25 200 1205.ISO.025.200
6 8 4 40 2 25 224 1205.ISO.025.224
7 8 4 45 2 32 125 1205.ISO.032.125
8 8 4 45 2 32 140 1205.ISO.032.140
9 8 4 45 2 32 160 1205.ISO.032.160
10 8 4 45 2 32 180 1205.ISO.032.180
d1 L1
Š-VE-D; Guiding pillars Š-VE-K; Guiding pillars

1200.ISO: Guide pillars press-in type, ISO9182-2, DIN9825

alt-text

Alternative 1200.1.ISO 

wdt_ID L2 d1 L1 KERN ID CART
1 3 10 90 1200.ISO.10.090
2 3 10 100 1200.ISO.10.100
3 3 10 112 1200.ISO.10.112
4 3 10 125 1200.ISO.10.125
5 3 10 140 1200.ISO.10.140
6 3 11 90 1200.ISO.11.090
7 3 11 100 1200.ISO.11.100
8 3 11 112 1200.ISO.11.112
9 3 11 125 1200.ISO.11.125
10 3 11 140 1200.ISO.11.140
d1 L1
Š-VE-D; Guiding pillars Š-VE-K; Guiding pillars

1200.1.ISO: Guide pillars press – in type with two threads, ISO9182-2, DIN9825

alt-text

M6 =d1 Ø10, Ø11, Ø12

wdt_ID L2 M d1 L1 KERN ID CART
1 3 M6 10 90 1200.1.ISO.10.090
2 3 M6 10 100 1200.1.ISO.10.100
3 3 M6 10 112 1200.1.ISO.10.112
4 3 M6 10 125 1200.1.ISO.10.125
5 3 M6 10 140 1200.1.ISO.10.140
6 3 M6 11 90 1200.1.ISO.11.090
7 3 M6 11 100 1200.1.ISO.11.100
8 3 M6 11 112 1200.1.ISO.11.112
9 3 M6 11 125 1200.1.ISO.11.125
10 3 M6 11 140 1200.1.ISO.11.140
d1 L1
Š-VE-D; Guiding pillars Š-VE-K; Guiding pillars

1200.2.ISO: Guide pillars press-in type with one thread, ISO9182-2, DIN9825

alt-text

M6 =d1 Ø10, Ø11, Ø12

Alternative 1200.1.ISO

wdt_ID L2 M d1 L1 KERN ID CART
1 3 M6 10 90 1200.2.ISO.10.090
2 3 M6 10 100 1200.2.ISO.10.100
3 3 M6 10 112 1200.2.ISO.10.112
4 3 M6 10 125 1200.2.ISO.10.125
5 3 M6 10 140 1200.2.ISO.10.140
6 3 M6 11 90 1200.2.ISO.11.090
7 3 M6 11 100 1200.2.ISO.11.100
8 3 M6 11 112 1200.2.ISO.11.112
9 3 M6 11 125 1200.2.ISO.11.125
10 3 M6 11 140 1200.2.ISO.11.140
d1 L1
Š-VE-D; Guiding pillars Š-VE-K; Guiding pillars

1200.3.ISO: Guide pillars press-in type with one thread, ISO9182-2, DIN9825

alt-text

M6 =d1 Ø10, Ø11, Ø12

Alternative 1200.1.ISO

wdt_ID L2 M d1 L1 KERN ID CART
1 3 M6 10 90 1200.3.ISO.10.090
2 3 M6 10 100 1200.3.ISO.10.100
3 3 M6 10 112 1200.3.ISO.10.112
4 3 M6 10 125 1200.3.ISO.10.125
5 3 M6 10 140 1200.3.ISO.10.140
6 3 M6 11 90 1200.3.ISO.11.090
7 3 M6 11 100 1200.3.ISO.11.100
8 3 M6 11 112 1200.3.ISO.11.112
9 3 M6 11 125 1200.3.ISO.11.125
10 3 M6 11 140 1200.3.ISO.11.140
d1 L1
Š-VE-D; Guiding pillars

1205.1: Guide pillars for large tools, VW norm

wdt_ID L2 L3 L4 L5 t r d1 L1 KERN ID CART
1 8 4 40 7 3,00 2,00 25 125 1205.1.025.125
2 8 4 40 7 3,00 2,00 25 140 1205.1.025.140
3 8 4 40 7 3,00 2,00 25 160 1205.1.025.160
4 8 4 40 7 3,00 2,00 25 180 1205.1.025.180
5 8 4 40 7 3,00 2,00 25 200 1205.1.025.200
6 8 4 40 7 3,00 2,00 25 224 1205.1.025.224
7 8 4 45 7 3,00 2,00 32 125 1205.1.032.125
8 8 4 45 7 3,00 2,00 32 140 1205.1.032.140
9 8 4 45 7 3,00 2,00 32 160 1205.1.032.160
10 8 4 45 7 3,00 2,00 32 180 1205.1.032.180
d1 L1
Š-VE-D; Guiding pillars

1210.E-ISO: guide pillars ECO, ISO9182-5, DIN9825

wdt_ID L2 M d5 d4 d2 d1 L1 KERN ID CART
1 20 M8 45.7 33 22 15 100 1210.E-ISO.15.100
2 20 M8 45.7 33 22 15 112 1210.E-ISO.15.112
3 20 M8 45.7 33 22 15 125 1210.E-ISO.15.125
4 20 M8 45.7 33 22 15 140 1210.E-ISO.15.140
5 20 M8 45.7 33 22 15 160 1210.E-ISO.15.160
6 20 M8 45.7 33 22 15 180 1210.E-ISO.15.180
7 20 M8 45.7 33 22 15 200 1210.E-ISO.15.200
8 20 M8 45.7 33 22 16 100 1210.E-ISO.16.100
9 20 M8 45.7 33 22 16 112 1210.E-ISO.16.112
10 20 M8 45.7 33 22 16 125 1210.E-ISO.16.125
d1 L1
Š-VE-D; Guiding pillars

1211: guide pillars, WDX

wdt_ID L2 d4 d2 d1 L1 KERN ID CART
1 40 68 32 25 125 1211.025.125
2 40 68 32 25 140 1211.025.140
3 40 68 32 25 160 1211.025.160
4 40 68 32 25 180 1211.025.180
5 40 68 32 25 200 1211.025.200
6 40 68 32 25 224 1211.025.224
7 42 75 40 32 140 1211.032.140
8 42 75 40 32 160 1211.032.160
9 42 75 40 32 180 1211.032.180
10 42 75 40 32 200 1211.032.200
d1 L1
Š-VE-D; Guiding pillars

1220.ISO: Conical guide pillars, ISO9182-4, DIN9825

wdt_ID L2 L3 L M d1 L1 KERN ID CART Back to Index
1 30/37 38 126 M6 19 100 1220.ISO.19.100
2 30/37 38 138 M6 19 112 1220.ISO.19.112
3 30/37 38 151 M6 19 125 1220.ISO.19.125
4 30/37 38 166 M6 19 140 1220.ISO.19.140
5 30/37 38 186 M6 19 160 1220.ISO.19.160
6 30/37 38 206 M6 19 180 1220.ISO.19.180
7 30/37 38 226 M6 19 200 1220.ISO.19.200
8 30/37 38 126 M8 20 100 1220.ISO.20.100
9 30/37 38 138 M8 20 112 1220.ISO.20.112
10 30/37 38 151 M8 20 125 1220.ISO.20.125
d1 L1