Š-VE-D; Guiding bushes

1260.ISO Demountable guide bushes with shoulder, steel/sinter

alt-text

PATENT PENDING

wdt_ID L1 L2 L3 L4 L5 d4 d3 d2 d1 KERN ID CART
1 40 10 6,30 20 7,50 58 40 32 24 1260.ISO.24
2 40 10 6,30 20 7,50 58 40 32 25 1260.ISO.25
3 50 12 6,30 20 7,50 66 50 40 30 1251.2.ISO.30
4 50 12 6,30 20 7,50 66 50 40 32 1260.ISO.32
5 63 15 6,30 20 7,50 79 63 50 38 1260.ISO.38
6 63 15 6,30 20 7,50 79 63 50 40 1260.ISO.40
7 71 17 10,00 32 11,00 89 71 63 48 1260.ISO.48
8 71 17 10,00 32 11,00 89 71 63 50 1260.ISO.50
9 80 19 10,00 32 11,00 123 90 80 60 1260.ISO.60
10 80 19 10,00 32 11,00 123 90 80 63 1260.ISO.63
d1
Š-VE-D; Guiding bushes

1246.4.ISO: Headed guide bushes with collar, steel/bronze , ISO9448-6, DIN9831

alt-text

PATENT PENDING

wdt_ID L1 L2 L3 d7 d6 d4 d3 d2 d1 KERN ID CART
1 43 23 20 64,70 52 39 40 32 19 1246.4.ISO.19
2 43 23 20 64,70 52 39 40 32 20 1246.4.ISO.20
3 59 23 36 72,70 60 46 48 40 24 1246.4.ISO.24
4 59 23 36 72,70 60 46 48 40 25 1246.4.ISO.25
5 75 30 45 79,20 67 53 56 48 30 1246.4.ISO.30
6 75 30 45 79,20 67 53 56 48 32 1246.4.ISO.32
7 82 37 45 89,70 77 63 66 58 38 1246.4.ISO.38
8 82 37 45 89,70 77 63 66 58 40 1246.4.ISO.40
9 97 47 50 103,70 91 77 80 70 48 1246.4.ISO.48
10 97 47 50 103,70 91 77 80 70 50 1246.4.ISO.50
d1
Š-VE-D; Guiding bushes

1246.5.ISO: Headed guide bushes with collar, steel/sinter , ISO9448-6, DIN9831

alt-text

PATENT PENDING

wdt_ID L1 L2 L3 d7 d6 d4 d3 d2 d1 KERN ID CART
1 35 23 12 64,70 52 32 40 32 19 1246.5.ISO.19
2 35 23 12 64,70 52 32 40 32 20 1246.5.ISO.20
3 35 23 12 72,70 60 40 48 40 24 1246.5.ISO.24
4 35 23 12 72,70 60 40 48 40 25 1246.5.ISO.25
5 42 30 12 79,20 67 48 56 48 30 1246.5.ISO.30
6 42 30 12 79,20 67 48 56 48 32 1246.5.ISO.32
7 52 37 15 89,70 77 58 66 58 38 1246.5.ISO.38
8 52 37 15 89,70 77 58 66 58 40 1246.5.ISO.40
9 65 47 18 103,70 91 70 80 70 48 1246.5.ISO.48
10 65 47 18 103,70 91 70 80 70 50 1246.5.ISO.50
d1
Š-VE-D; Guiding bushes

1246.1.ISO: Headed guide bushes with collar, steel/sinter , ISO9448-6, DIN9831-1

alt-text

PATENT PENDING

wdt_ID L1 L2 L3 d7 d6 d4 d3 d2 d1 KERN ID CART
1 59 23 36 64,70 52 39 40 32 19 1246.1.ISO.19
2 59 23 36 64,70 52 39 40 32 20 1246.1.ISO.20
3 79 23 56 72,70 60 46 48 40 24 1246.1.ISO.24
4 79 23 56 72,70 60 46 48 40 25 1246.1.ISO.25
5 93 30 63 79,70 67 53 56 48 30 1246.1.ISO.30
6 93 30 63 79,70 67 53 56 48 32 1246.1.ISO.32
7 108 37 71 89,70 77 63 66 58 38 1246.1.ISO.38
8 108 37 71 89,70 77 63 66 58 40 1246.1.ISO.40
9 127 47 80 103,70 91 77 80 70 48 1246.1.ISO.48
10 127 47 80 103,70 91 77 80 70 50 1246.1.ISO.50
d1
Š-VE-D; Guiding bushes

1275: Round sliding pads, bronze with solid lubricant

alt-text
wdt_ID s bore for d1 d2 d3 d4 KERN ID CART
1 3 40 12,20 1275.012.2
2 3 50 16,20 1275.016.2
3 5 2 x M5 50 35,00 20,20 1275.020.2
4 5 2 x M5 5,50 55 40,00 25,20 1275.025.2
5 5 2 x M5 5,50 60 45,00 30,20 1275.030.2
6 5 2 x M5 5,50 70 50,00 35,20 1275.035.2
7 7 2 x M6 6,60 80 60,00 40,20 1275.040.2
8 7 2 x M6 6,60 90 67,50 45,20 1275.045.3
9 8 4 x M6 6,60 100 75,00 50,30 1275.050.3
10 8 4 x M8 9,00 120 90,00 60,30 1275.060.3
1270 Š-VE-D; Guiding bushes

1270.1 Demountable guide bushes with shoulder, bronze with solid lubricant, ISO9448, DIN9834

wdt_ID d3 d2 L3 L2 r2 r1 d1 L1 KERN ID CART
1 40 35 7,50 24,00 2 3 25 43 1270.1.25.043
2 47 42 7,50 24,00 2 3 30 43 1270.1.30.043
3 60 50 6,00 35,50 2 4 40 60 1270.1.40.060
4 60 50 6,00 39,50 2 4 40 64 1270.1.40.064
5 72 63 8,00 44,50 3 4 50 77 1270.1.50.077
6 72 63 8,00 55,50 3 4 50 92 1270.1.50.092
7 86 80 7,50 49,00 3 3 60 78 1270.1.60.078
8 90 80 8,00 55,50 3 4 63 95 1270.1.63.095
9 90 80 8,00 62,50 3 4 63 100 1270.1.63.100
10 90 80 8,00 62,50 3 4 63 108 1270.1.63.108
d3 d2 L3 L2 r2 r1 d1 L1 KERN ID CART
1270 Š-VE-D; Guiding bushes

1271 Flanged guide bushes, bronze with solid lubricant

wdt_ID L2 L3 r d3 d2 d1 L1 KERN ID CART
1 2 2 1 22 14 10 15 1271.010.015
2 2 2 1 22 14 10 20 1271.010.020
3 3 3 1 25 18 12 15 1271.012.015
4 3 3 1 25 18 12 20 1271.012.020
5 3 3 1.5 26 19 13 15 1271.013.015
6 3 3 1.5 26 19 13 20 1271.013.020
7 3 3 1.5 27 20 14 15 1271.014.015
8 3 3 1.5 27 20 14 20 1271.014.020
9 3 3 1.5 28 21 15 15 1271.015.015
10 3 3 1.5 28 21 15 20 1271.015.020
d1 L1
Š-VE-D; Guiding bushes

1272.1 Flanged guide bushes, bronze with solid lubricant

wdt_ID d2 d3 L2 r d1 L1 KERN ID CART
1 18 25 4 1 12 15 1272.1.012.015
2 22 30 5 1 16 20 1272.1.016.020
3 28 36 5 1 20 25 1272.1.020.025
4 33 43 5 1 25 30 1272.1.025.030
5 38 48 5 1 30 35 1272.1.030.035
6 50 60 5 2 40 45 1272.1.040.045
7 60 68 5 2 50 50 1272.1.050.050
8 62 75 6 2 50 55 1272.1.050.055
9 75 83 8 3 60 60 1272.1.060.060
10 75 90 7 3 60 65 1272.1.060.065
Š-VE-D; Guiding bushes

1272.2 Flanged guide bushes, bronze with solid lubricant

wdt_ID r r1 r2 L3 d3 d2 d1 L1 KERN ID CART
1 10 1 2 7 45 35 25 40 1272.2.025.040
2 20 1 2 10 50 40 30 50 1272.2.030.050
3 20 2 2 10 65 55 40 70 1272.2.040.070
4 20 2 2 10 75 65 50 80 1272.2.050.080
5 20 2 2 10 80 75 60 80 1272.2.060.080
6 20 2 2 10 90 80 65 80 1272.2.065.080
7 20 2 2 10 90 80 65 120 1272.2.065.120
8 20 2 3 10 110 100 80 100 1272.2.080.100
9 20 2 3 10 110 100 80 140 1272.2.080.140
10 20 2 3 10 130 120 100 100 1272.2.100.100
Š-VE-D; Guiding bushes

1272 Guide bushes, bronze with solid lubricant

wdt_ID L2 r d2 d1 L1 KERN ID CART
1 1 1 12 8 8 1272.008.008
2 1 1 12 8 10 1272.008.010
3 1 1 12 8 12 1272.008.012
4 1 1 12 8 15 1272.008.015
5 1 1 14 10 8 1272.010.008
6 1 1 14 10 10 1272.010.010
7 1 1 14 10 12 1272.010.012
8 1 1 14 10 15 1272.010.015
9 1 1 14 10 20 1272.010.020
10 1 1 18 12 10 1272.012.010
d1 L1

Posts navigation