1348 Š-RE; Matrice

1348 Matrixes with shoulder, with start bore

wdt_ID d1 d3 d2 L1 KERN ID CART
1 1,20 13 10 16 1348.10.16
2 1,20 13 10 19 1348.10.19
3 1,20 13 10 22 1348.10.22
4 1,20 13 10 25 1348.10.25
5 1,20 13 10 28 1348.10.28
6 1,20 13 10 32 1348.10.32
7 1,20 13 10 35 1348.10.35
8 1,20 16 13 19 1348.13.19
9 1,20 16 13 22 1348.13.22
10 1,20 16 13 25 1348.13.25
d2 L1
1342 Š-RE; Matrice

1342 Matrixes without shoulder with start bore, ISO8977

wdt_ID d1 d4 max. L d2 L1 KERN ID CART
1 0,80 2,80 2 5 16 1342.05.16
2 0,80 2,80 2 5 20 1342.05.20
3 0,80 2,80 2 5 22 1342.05.22
4 0,80 2,80 2 5 25 1342.05.25
5 0,80 2,80 2 5 28 1342.05.28
6 0,80 2,80 2 5 30 1342.05.30
7 0,80 2,80 2 5 32 1342.05.32
8 0,80 2,80 2 5 35 1342.05.35
9 1,00 3,50 3 6 16 1342.06.16
10 1,00 3,50 3 6 20 1342.06.20
d2 L1
1343 Š-RE; Matrice

1343 Matrixes with shoulder with start bore ISO8977

wdt_ID d1 d3 d4 max. L d2 L1 KERN ID CART
1 0,80 8 2,80 2 5 16 1343.05.16
2 0,80 8 2,80 2 5 20 1343.05.20
3 0,80 8 2,80 2 5 22 1343.05.22
4 0,80 8 2,80 2 5 25 1343.05.25
5 0,80 8 2,80 2 5 28 1343.05.28
6 0,80 8 2,80 2 5 30 1343.05.30
7 0,80 8 2,80 2 5 32 1343.05.32
8 0,80 8 2,80 2 5 35 1343.05.35
9 1,00 9 3,50 3 6 16 1343.06.16
10 1,00 9 3,50 3 6 20 1343.06.20
d2 L1
1347 Š-RE; Matrice

1347 Matrixes without shoulder, with start bore

wdt_ID d1 d2 L1 KERN ID CART
1 1,20 10 16 1347.10.16
2 1,20 10 20 1347.10.20
3 1,20 10 22 1347.10.22
4 1,20 10 25 1347.10.25
5 1,20 10 28 1347.10.28
6 1,20 10 30 1347.10.30
7 1,20 10 32 1347.10.32
8 1,20 10 35 1347.10.35
9 1,20 13 16 1347.13.16
10 1,20 13 20 1347.13.20
d2 L1
1371 Š-RE; Matrice

1371 Ball-lock matrixes with start bore

wdt_ID d1 d4 max. L d5 d2 L1 KERN ID CART
1 1,20 5,80 4 8 13 32 1371.13.32
2 1,60 8,00 5 8 16 32 1371.16.32
3 2,00 11,90 5 8 20 32 1371.20.32
4 3,60 16,00 6 8 25 32 1371.25.32
5 4,40 20,00 6 8 32 32 1371.32.32
6 5,60 27,00 8 8 40 32 1371.40.32