P-PE: bushes

2340.1.H Sprue bushes 0,5°, without radius

wdt_ID K d2 d1 L d3 KERN ID CART
1 13 28 12 27 2.5 2340.1.H.12.027.25
2 13 28 12 36 2.5 2340.1.H.12.036.25
3 13 28 12 46 2.5 2340.1.H.12.046.25
4 13 28 12 56 2.5 2340.1.H.12.056.25
5 13 28 12 27 3.5 2340.1.H.12.027.35
6 13 28 12 36 3.5 2340.1.H.12.036.35
7 13 28 12 46 3.5 2340.1.H.12.046.35
8 13 28 12 56 3.5 2340.1.H.12.056.35
9 13 28 12 66 3.5 2340.1.H.12.066.35
10 18 38 18 46 3 2340.1.H.18.046.30
d1 L d3
P-PE: bushes

2340.2.H Sprue bushes 1°, without radius

wdt_ID K d2 d1 L d3 KERN ID CART
1 13 18 12 22 2.5 2340.2.H.12.022.25
2 13 18 12 27 2.5 2340.2.H.12.027.25
3 13 18 12 36 2.5 2340.2.H.12.036.25
4 13 18 12 46 2.5 2340.2.H.12.046.25
5 13 18 12 22 3.5 2340.2.H.12.022.35
6 13 18 12 27 3.5 2340.2.H.12.027.35
7 13 18 12 36 3.5 2340.2.H.12.036.35
8 13 18 12 46 3.5 2340.2.H.12.046.35
9 13 18 12 56 3.5 2340.2.H.12.056.35
10 18 38 18 27 3 2340.2.H.18.027.30
d1 L d3
P-PE: bushes

2340.3.H Sprue bushes 1,5°, without radius

wdt_ID K d2 d1 L d3 KERN ID CART
1 18 38 18 27 3.5 2340.3.H.18.027.35
2 18 38 18 36 3.5 2340.3.H.18.036.35
3 18 38 18 46 3.5 2340.3.H.18.046.35
4 18 38 18 56 3.5 2340.3.H.18.056.35
5 18 38 18 27 4.5 2340.3.H.18.027.45
6 18 38 18 36 4.5 2340.3.H.18.036.45
7 18 38 18 46 4.5 2340.3.H.18.046.45
8 18 38 18 56 4.5 2340.3.H.18.056.45
9 18 38 18 76 4.5 2340.3.H.18.076.45
10 23 48 24 46 4.5 2340.3.H.24.046.45
d1 L d3
P-PE: bushes

2340.4.H Sprue bushes 0,5°, with radius 15,5

wdt_ID t K d2 d1 L d3 KERN ID CART
1 1.5 13 28 12 27 2.5 2340.4.H.12.027.25
2 1.5 13 28 12 36 2.5 2340.4.H.12.036.25
3 1.5 13 28 12 46 2.5 2340.4.H.12.046.25
4 1.5 13 28 12 56 2.5 2340.4.H.12.056.25
5 1.5 13 28 12 27 3.5 2340.4.H.12.027.35
6 1.5 13 28 12 36 3.5 2340.4.H.12.036.35
7 1.5 13 28 12 46 3.5 2340.4.H.12.046.35
8 1.5 13 28 12 56 3.5 2340.4.H.12.056.35
9 1.5 13 28 12 66 3.5 2340.4.H.12.066.35
10 3 18 38 18 46 3 2340.4.H.18.046.30
d1 L d3
P-PE: bushes

2340.5.H Sprue bushes 1°, with radius 15,5

wdt_ID t K d2 d1 L d3 KERN ID CART
1 1.5 13 28 12 22 2.5 2340.5.H.12.022.25
2 1.5 13 28 12 27 2.5 2340.5.H.12.027.25
3 1.5 13 28 12 36 2.5 2340.5.H.12.036.25
4 1.5 13 28 12 46 2.5 2340.5.H.12.046.25
5 1.5 13 28 12 22 3.5 2340.5.H.12.022.35
6 1.5 13 28 12 27 3.5 2340.5.H.12.027.35
7 1.5 13 28 12 36 3.5 2340.5.H.12.036.35
8 1.5 13 28 12 46 3.5 2340.5.H.12.046.35
9 1.5 13 28 12 56 3.5 2340.5.H.12.056.35
10 3 18 38 18 27 3 2340.5.H.18.027.30
d1 L d3
P-PE: bushes

2340.6.H Sprue bushes 1,5°, with radius 15,5

wdt_ID t K d2 d1 L d3 KERN ID CART
1 3 18 38 18 27 3.5 2340.6.H.18.027.35
2 3 18 38 18 36 3.5 2340.6.H.18.036.35
3 3 18 38 18 46 3.5 2340.6.H.18.046.35
4 3 18 38 18 56 3.5 2340.6.H.18.056.35
5 3 18 38 18 27 4.5 2340.6.H.18.027.45
6 3 18 38 18 36 4.5 2340.6.H.18.036.45
7 3 18 38 18 46 4.5 2340.6.H.18.046.45
8 3 18 38 18 56 4.5 2340.6.H.18.056.45
9 3 18 38 18 76 4.5 2340.6.H.18.076.45
10 3 23 48 24 46 4.5 2340.6.H.24.046.45
d1 L d3
P-PE: bushes

2340.7.H Sprue bushes 0,5°, with radius 40

wdt_ID t K d2 d1 L d3 KERN ID CART
1 1.5 13 28 12 22 2.5 2340.7.H.12.022.25
2 1.5 13 28 12 27 2.5 2340.7.H.12.027.25
3 1.5 13 28 12 36 2.5 2340.7.H.12.036.25
4 1.5 13 28 12 46 2.5 2340.7.H.12.046.25
5 1.5 13 28 12 22 3.5 2340.7.H.12.022.35
6 1.5 13 28 12 27 3.5 2340.7.H.12.027.35
7 1.5 13 28 12 36 3.5 2340.7.H.12.036.35
8 1.5 13 28 12 46 3.5 2340.7.H.12.046.35
9 1.5 13 28 12 56 3.5 2340.7.H.12.056.35
10 3 18 38 18 27 3 2340.7.H.18.027.30
d1 L d3
P-PE: bushes

2340.8.H Sprue bushes 1°, with radius 40

wdt_ID t K d2 d1 L d3 KERN ID CART
1 1.5 13 28 12 22 2.5 2340.8.H.12.022.25
2 1.5 13 28 12 27 2.5 2340.8.H.12.027.25
3 1.5 13 28 12 36 2.5 2340.8.H.12.036.25
4 1.5 13 28 12 46 2.5 2340.8.H.12.046.25
5 1.5 13 28 12 22 3.5 2340.8.H.12.022.35
6 1.5 13 28 12 27 3.5 2340.8.H.12.027.35
7 1.5 13 28 12 36 3.5 2340.8.H.12.036.35
8 1.5 13 28 12 46 3.5 2340.8.H.12.046.35
9 1.5 13 28 12 56 3.5 2340.8.H.12.056.35
10 3 18 38 18 27 3 2340.8.H.18.027.30
d1 L d3
P-PE: bushes

2340.9.H Sprue bushes 1,5°, with radius 40

wdt_ID t K d2 d1 L d3 KERN ID CART
1 3 18 38 18 27 3.5 2340.9.H.18.027.35
2 3 18 38 18 36 3.5 2340.9.H.18.036.35
3 3 18 38 18 46 3.5 2340.9.H.18.046.35
4 3 18 38 18 56 3.5 2340.9.H.18.056.35
5 3 18 38 18 27 4.5 2340.9.H.18.027.45
6 3 18 38 18 36 4.5 2340.9.H.18.036.45
7 3 18 38 18 46 4.5 2340.9.H.18.046.45
8 3 18 38 18 56 4.5 2340.9.H.18.056.45
9 3 18 38 18 76 4.5 2340.9.H.18.076.45
10 3 23 48 24 46 4.5 2340.9.H.24.046.45
d1 L d3
P-PE: bushes

2341.H Sprue puller inserts

wdt_ID L2 L1 d4 d3 d2 d1 L KERN ID CART
1 7 18 4.5 16 4 12 22 2341.H.12.022
2 7 18 4.5 16 4 12 27 2341.H.12.027
3 7 18 4.5 16 4 12 36 2341.H.12.036
4 7 18 4.5 16 4 12 46 2341.H.12.046
5 7 22 6.5 22 6 18 22 2341.H.18.022
6 7 22 6.5 22 6 18 27 2341.H.18.027
7 7 22 6.5 22 6 18 36 2341.H.18.036
8 7 22 6.5 22 6 18 46 2341.H.18.046
9 7 22 6.5 22 6 18 56 2341.H.18.056
10 9.5 28 8.5 28 8 24 36 2341.H.24.036
d1 L