Accessories

3456 Lifter studs, VDI3366

wdt_ID d Z1 (N) SW L2 L3 L4 L5 d1 KERN ID CART
1 16 4.000 27 6 22 6 50 M16 3456.16
2 20 5.000 32 8 25 7 60 M20 3456.20
3 25 6.300 36 10 32 8 75 M24 3456.24
4 32 10.000 41 12 40 10 94 M30 3456.30
5 40 16.000 50 12 50 10 112 M36 3456.36
Accessories

3457 Lifter studs, VDI3366

wdt_ID a Z1 (N) M d2 L2 L3 L4 L5 L6 d KERN ID CART
1 20 3.200 M8 9 6 20 80 10 34 16 3457.16
2 25 6.300 M10 11 8 25 90 10 37 20 3457.20
3 35 12.500 M12 14 8 30 100 12 38 25 3457.25
4 40 20.000 M16 18 10 32 120 16 46 32 3457.32
5 50 32.000 M20 22 10 40 140 18 54 40 3457.40
6 60 50.000 M24 26 12 45 160 22 54 50 3457.50
Accessories

3460 Cylinder head cap screws, DIN 912 kv.12.9

wdt_ID d2 K SW L2 d1 L1 KERN ID CART
1 7,00 4 3 6,40 M4 8 3460.04.008
2 7,00 4 3 8,40 M4 10 3460.04.010
3 7,00 4 3 10,40 M4 12 3460.04.012
4 7,00 4 3 14,40 M4 16 3460.04.016
5 7,00 4 3 18,40 M4 20 3460.04.020
6 7,00 4 3 20,00 M4 25 3460.04.025
7 7,00 4 3 20,00 M4 30 3460.04.030
8 7,00 4 3 20,00 M4 35 3460.04.035
9 7,00 4 3 20,00 M4 40 3460.04.040
10 8,50 5 4 8,00 M5 10 3460.05.010
d1 L1
Accessories

3461 Cylinder low head cap screws, DIN7984

wdt_ID d2 K SW d1 L1 KERN ID CART
1 7,00 2,80 2,50 M4 8 3461.04.08
2 7,00 2,80 2,50 M4 10 3461.04.10
3 7,00 2,80 2,50 M4 12 3461.04.12
4 7,00 2,80 2,50 M4 16 3461.04.16
5 7,00 2,80 2,50 M4 20 3461.04.20
6 7,00 2,80 2,50 M4 25 3461.04.25
7 7,00 2,80 2,50 M4 30 3461.04.30
8 8,50 3,50 3,00 M5 8 3461.05.08
9 8,50 3,50 3,00 M5 10 3461.05.10
10 8,50 3,50 3,00 M5 12 3461.05.12
d1 L1
Accessories

3462 Countersunk head cap screws, ISO10642, DIN7991

wdt_ID d2 K SW d1 L1 KERN ID CART
1 8 2,30 2,50 M4 8 3462.04.08
2 8 2,30 2,50 M4 10 3462.04.10
3 8 2,30 2,50 M4 12 3462.04.12
4 8 2,30 2,50 M4 16 3462.04.16
5 8 2,30 2,50 M4 20 3462.04.20
6 8 2,30 2,50 M4 25 3462.04.25
7 8 2,30 2,50 M4 30 3462.04.30
8 10 2,80 3,00 M5 10 3462.05.10
9 10 2,80 3,00 M5 12 3462.05.12
10 10 2,80 3,00 M5 16 3462.05.16
d1 L1
Accessories

3400 Dowel pins, ISO8734, DIN6325

wdt_ID d L KERN ID CART
1 1.5 6 3400.015.006
2 1.5 8 3400.015.008
3 1.5 10 3400.015.010
4 1.5 12 3400.015.012
5 1.5 16 3400.015.016
6 2 10 3400.02.010
7 2 12 3400.02.012
8 2 16 3400.02.016
9 2 20 3400.02.020
10 2.5 10 3400.025.010
d L

Posts navigation